Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
M.D (General Medicine) +5 More M.D Courses | ₹27.92 Lakhs | ₹73.77 Lakhs | MBBS |
M.S (Obstetrics & Gynaecology) +1 More M.S Courses | ₹27.92 Lakhs | ₹73.77 Lakhs | MBBS |
M.S (General Surgery) +1 More M.S Courses | ₹27.92 Lakhs | ₹73.77 Lakhs | MBBS |
M.S | ₹27.92 Lakhs | ₹73.77 Lakhs | |
MBBS | ₹14.9 Lakhs | ₹62.48 Lakhs | 10+2 with 50% + NEET |
1st Yr Fees
₹ 14,89,5321st Yr Fees
₹ 27,92,3461st Yr Fees
₹ 27,92,3461st Yr Fees
₹ 27,92,3461st Yr Fees
₹ 27,92,346