Course Duration
3 YearsTuition Fees
2 K1 Year Fees
8 KTotal Fees
20 Kyear | Tuition Fees | Other Fees | Total Fees |
---|---|---|---|
year 1 | ₹ 2000 | ₹ 6000 | ₹ 8 K |
year 2 | ₹ 2000 | ₹ 4000 | ₹ 6 K |
year 3 | ₹ 2000 | ₹ 4000 | ₹ 6 K |
Candidate must be passed out 10th from any recognized board.
For Full Time Course:
Components of Fee |
General Category (Boys) | General Category (Girls) | SC/ST Category (Boys/Girls) | |||
First year | III/IV/V/VI Semester | First year | III/IV/V/VI Semester | First year |
III/IV/V/VI Semester |
|
Tuition Fee | 2000 | 1000 | 1000 | 500 | -- | -- |
Institutional Fee | 3200 | 1600 | 3200 | 1600 | 3200 | 1600 |
Non Govt Fee | 800 | 400 | 800 | 400 | 800 | 400 |
Security Deposit (Refundable) | 2000 | -- | 2000 | -- | 2000 | -- |
Total Fee (Rs.) | 8000 | 3000 | 7000 | 2500 | 6000 | 2000 |
Top Companies |