Course Duration
2 YearsTuition Fees
5.5 K1 Year Fees
13.5 KTotal Fees
26 K| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹13,500 | ₹12,500 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹7250 | ₹6250 | ₹6250 | ₹6250 |
| Tuition fees | ₹5500 | ₹5500 | ₹5500 | ₹5500 |
| Registration fees | ₹1000 | - | - | - |
| Exam fees | ₹750 | ₹750 | ₹750 | ₹750 |
Aspirants seeking admission to 2 years full-time MA Program candidate must have passed Bachelor’s Degree in any Discipline from any recognized university.

![Maharishi Mahesh Yogi Vedic Vishwavidyalaya - [MMYVV]](https://static.zollege.in/public/college_data/images/appImage/14891356821447066824MMYVVNEW.jpg?tr=h-100,w-200,c-force)

