Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates | |
---|---|---|---|---|---|
MA (English) +5 More MA Courses | ₹13,500 | ₹26,000 | Graduation | - | 1 Aug - 31 Mar 2024 |
M.Sc (Mathematics) +1 More M.Sc Courses | ₹11,250 | ₹21,500 | Graduation | - | 1 Aug - 31 Mar 2024 |
B.Sc | ₹8,750 | ₹24,250 | 10+2 | - | 1 Aug - 31 Mar 2024 |
BCA | ₹9,500 | ₹26,500 | 10+2 | - | - |
M.Com | ₹7,250 | ₹13,500 | Graduation | - | 1 Aug - 31 Mar 2024 |
1st Yr Fees
₹ 22,5001st Yr Fees
₹ 4,6501st Yr Fees
₹ 3,7501st Yr Fees
₹ 8,7501st Yr Fees
₹ 9,500Total Fees
₹ 12,3001st Yr Fees
₹ 4,6501st Yr Fees
₹ 16,500Total Fees
₹ 2,6001st Yr Fees
₹ 13,5001st Yr Fees
₹ 11,2501st Yr Fees
₹ 9,2501st Yr Fees
₹ 12,9001st Yr Fees
₹ 7,250Total Fees
₹ 8,750Total Fees
₹ 9,650Total Fees
₹ 8,300