Course Duration
2 YearsTuition Fees
11.3 K1 Year Fees
16.77 KTotal Fees
32.35 K| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹16,775 | ₹15,575 | ||
| Semester | 1 | 2 | 3 | 4 | 
| Total Fees | ₹11300 | ₹5475 | ₹9900 | ₹5675 | 
| Tuition fees | ₹11300 | ₹5475 | ₹9900 | ₹5675 | 
Canddiate willing to take admission in master of arts program should meet the following criteria
USOL Panjab University also offers Masters Courses in various disciplines such as:
And some of the Post-graduate Diploma courses are:
| Courses | Specialisation | Eligibility Criteria | Selection Criteria | Duration | 
|---|---|---|---|---|
| MA | Arts | Bachelor Degree in any discipline with 50% in total aggregate or 45% in the elective subject applying for , with English as a subject / Completed B Sc Honors Degree | Selection will be done on the basis of PU USOL Admission test | 2 Year | 
| MBA | Business Administration | Bachelor Degree in any discipline with 50% in total aggregate or Pass in CA, CWA, CS or AMIE examination with 50% marks. 5% of relaxation in marks for reserved categories. Candidates must be self employed at the time of admission. | ||
| M Com | Commerce | B Com (General/ Honors)/ BBA/ Honors in Economics or Statistics or Commerce or Mathematics with 50% marks. Pass in CA, CWA, CS or AMIE examination with 50% marks | ||
| Post Graduate Diploma | Computer Applications | Bachelor Degree either through Panjab University or through any other university with a minimum aggregate of 50% | 1 Year | |
| Disaster Management and Security | Bachelor Degree in any discipline with an aggregate of 45% marks | |||
| Health, Family Welfare and Population Education | Bachelor Degree in relevant discipline or BAMS Degree | |||
| Statistics | Bachelor Degree with 40% marks or Masters Degree in any discipline | |||
| Library Automation and Networking | Bachelor Degree or Integrated Degree in Library and Information Science from any recognised university | |||
| Guidance and Counselling | Bachelor and Postgraduate Degree in any discipline with a minimum aggregate of 45% marks, Candidates with B.Ed or NTT/ ETT with Bachelors' Degree will be preferred | |||
| Human Rights and Duties | Bachelor Degree in any discipline | |||
| Mass Communication | 
Note:
![Sri Guru Gobind Singh College - [SGGS]](https://static.zollege.in/public/college_data/images/appImage/1486551993cover.jpg?tr=h-100,w-200,c-force)
![Institute of Distance & Online Learning, Chandigarh University - [CUIDOL]](https://static.zollege.in/public/college_data/images/appImage/1612788559Block9.png?tr=h-100,w-200,c-force)
