Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking |
---|---|---|---|---|
M.Sc (Botany) +4 More M.Sc Courses | ₹30,869 | ₹60,678 | Graduation | 28 out of 88 by The Week View More |
B.Sc (Biotechnology) +6 More B.Sc Courses | ₹30,005 | ₹85,223 | 10+2 | 28 out of 88 by The Week View More |
PG Diploma (Translation) +5 More PG Diploma Courses | - | ₹18,134 | - | - |
MA (Sociology) +7 More MA Courses | ₹20,969 | ₹40,878 | Graduation | - |
BA (General) +1 More BA Courses | ₹19,245 | ₹52,943 | 10+2 | - |
1st Yr Fees
₹ 30,0051st Yr Fees
₹ 22,9251st Yr Fees
₹ 26,8851st Yr Fees
₹ 19,2451st Yr Fees
₹ 34,8891st Yr Fees
₹ 50,8511st Yr Fees
₹ 44,1931st Yr Fees
₹ 40,8051st Yr Fees
₹ 20,9691st Yr Fees
₹ 30,8691st Yr Fees
₹ 36,3691st Yr Fees
₹ 66,9511st Yr Fees
₹ 22,6891st Yr Fees
₹ 24,000Total Fees
₹ 33,983