Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates | Cutoff |
---|---|---|---|---|---|
BCA (General) | ₹1.11 Lakhs | ₹2.66 Lakhs | 10+2 with 50%+IPU CET | 1 Feb - 15 Apr 2024 | 4212IPU-CETCheck Details |
BBA (General) | ₹1.12 Lakhs | ₹2.71 Lakhs | 10+2 with 50% + IPU CET | 1 Feb - 15 Apr 2024 | 11654IPU-CETCheck Details |
BAJMC (Journalism and Mass Communication) | ₹1.08 Lakhs | ₹2.57 Lakhs | 10+2 with 50% + IPU CET | 1 Feb - 15 Apr 2024 | 1909IPU-CETCheck Details |
BBA + LLB | ₹1.16 Lakhs | ₹4.47 Lakhs | 10+2with 50%+ IPU CET | 1 Feb - 30 Apr 2024 | 40628IPU-CETCheck Details |
BA + L.L.B | ₹1.16 Lakhs | ₹4.47 Lakhs | 10+2 with 50% + IPU CET | 1 Feb - 15 Apr 2024 | 40736IPU-CETCheck Details |
1st Yr Fees
₹ 1,10,6001st Yr Fees
₹ 1,12,4001st Yr Fees
₹ 1,07,5001st Yr Fees
₹ 1,15,7001st Yr Fees
₹ 1,15,700