Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
BA (English) +7 More BA Courses | ₹3,059 | ₹8,747 | 10+2 | 20 Mar - 06 Aug2024 |
B.Sc (General) | ₹7,685 | ₹22,625 | 10+2 | 20 Mar - 06 Aug2024 |
MA (Geography) +3 More MA Courses | ₹2,995 | ₹5,840 | Graduation | 20 Mar - 06 Aug2024 |
B.Com (General) | ₹3,059 | ₹8,747 | 10+2 | 20 Mar - 06 Aug2024 |
M.Com (General) | ₹7,573 | ₹15,146 | Graduation | 20 Mar - 06 Aug2024 |
1st Yr Fees
₹ 3,0591st Yr Fees
₹ 7,6851st Yr Fees
₹ 3,0591st Yr Fees
₹ 2,995Basic Information About Faculty
Professor, Department of Hindi
Professor, Department of Hindi
Professor, Department of Ancient History
Professor, Department of Education
Professor, Department of Military Science
Professor, Department of Sociology
Professor, Department of Home Science
Professor, Department of Commerce
Basic Information About Facilities