Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
B.Ed (General) | ₹55,270 | ₹89,340 | Graduation with 55% UP Bed JEE |
BA (General) | ₹6,800 | ₹20,400 | 10+2 |
M.Ed (General) | ₹55,320 | ₹89,390 | B.ed |
B.Com (General) | ₹6,800 | ₹20,400 | 10+2 |
BCA (General) | ₹42,000 | ₹1.26 Lakhs | 10+2 |
1st Yr Fees
₹ 39,0001st Yr Fees
₹ 55,2701st Yr Fees
₹ 6,8001st Yr Fees
₹ 6,8001st Yr Fees
₹ 42,000Basic Information About Facilities