Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
B.Sc (Nursing) (Nursing) | ₹1.1 Lakhs | ₹4.4 Lakhs | 10+2 | 17 Apr - 14 Aug 2024 |
M.Sc (Nursing) | ₹1.1 Lakhs | ₹2.2 Lakhs | Graduation | - |
P.B.B.Sc (Nursing) | ₹80,000 | ₹1.6 Lakhs | Graduation | 17 Apr - 14 Aug 2024 |
B.P.T | ₹70,000 | ₹2.8 Lakhs | 10+2 | 17 Apr - 14 Aug 2024 |
M.P.T | ₹1 Lakh | ₹2 Lakhs | Graduation | - |
1st Yr Fees
₹ 70,0001st Yr Fees
₹ 1,10,0001st Yr Fees
₹ 1,10,0001st Yr Fees
₹ 1,00,0001st Yr Fees
₹ 80,000