Course Duration
2 YearsTuition Fees
1.28 Lakhs1 Year Fees
1.48 LakhsTotal Fees
2.96 Lakhsyear | Tuition Fees | Other Fees | Total Fees |
---|---|---|---|
year 1 | ₹ 128193 | ₹ 19807 | ₹ 1.48 Lakhs |
year 2 | ₹ 128193 | ₹ 19807 | ₹ 1.48 Lakhs |
Aspirants seeking admission to 2 years Full-time MBA Program should meet the following criteria as specified by the institute.
Eligibility Criteria:-
Category | Tution Fees | Development Fees | Library Deposit | Total | Scholarship / Freeship | Net Payable Fees |
---|---|---|---|---|---|---|
Open | 1,28,193/- | 17,307/- | 2,500/- | 1,48,000/- | NA | 1,48,000/- |
Open(EBC) | 1,28,193/- | 17,307/- | 2,500/- | 1,48,000/- | 64,096/- | 83,903/- |
OBC | 1,28,193/- | 17,307/- | 2,500/- | 1,48,000/- | 64,096/- | 83,903/- |
VJNT | 1,28,193/- | 17,307/- | 2,500/- | 1,48,000/- | 1,28,193/- | 19,807/- |
SBC | 1,28,193/- | 17,307/- | 2,500/- | 1,48,000/- | 1,28,193/- | 19,807/- |
SC | 1,28,193/- | 17,307/- | 2,500/- | 1,48,000/- | 1,28,193/- | 2,500/- |
ST | 1,28,193/- | 17,307/- | 2,500/- | 1,48,000/- | 1,28,193/- | 2,500/- |
Top Companies |
Courses | AI | GOPENH | GOPENO | MI | TFWS |
---|---|---|---|---|---|
MBA Marketing Management | 61.01 | 63.58 | 48.55 | 1.98 | 81.79 |