Course Duration
3 YearsTuition Fees
58.82 K1 Year Fees
70.69 KTotal Fees
2.25 Lakhsyear | Tuition Fees | Admission Fees | Other Fees | Total Fees |
---|---|---|---|---|
year 1 | ₹ 58824 | ₹ 500 | ₹ 11364 | ₹ 70.69 K |
year 2 | ₹ 58824 | ₹ 200 | ₹ 10410 | ₹ 69.43 K |
year 3 | ₹ 72193 | ₹ 200 | ₹ 12041 | ₹ 84.43 K |
The candidates must have passed 10+3 degree from a recognized board
Direct Second Year (2023-24) Admission Year 23-24 | ||||||
Fees | Open | SC | ST | VJNT | SBC | OBC |
Tuition | 58824 | 0 | 0 | 0 | 0 | 29412 |
Development | 7176 | 0 | 0 | 7176 | 7176 | 7176 |
Alumni Member Fee | 500 | 500 | 500 | 500 | 500 | 500 |
University | 434 | 434 | 434 | 434 | 434 | 434 |
Student Insurance | 454 | 454 | 454 | 454 | 454 | 454 |
Magazine Fee / Gymkhana | 500 | 500 | 500 | 500 | 500 | 500 |
Training Fee | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Internal Exam Fee | 200 | 200 | 200 | 200 | 200 | 200 |
Flag Fund (Dhawj Nidhi) | 100 | 100 | 100 | 100 | 100 | 100 |
Admission Form Fee | 500 | 500 | 500 | 500 | 500 | 500 |
Total | 70688 | 4688 | 4688 | 11864 | 11864 | 41276 |
T.Y.B.Tech (2023-24) |
||||||
Fees | Open | SC | ST | VJNT | SBC | OBC |
Tuition Fee | 58824 | 0 | 0 | 0 | 0 | 29412 |
Development | 7176 | 0 | 0 | 7176 | 7176 | 7176 |
University | 434 | 434 | 434 | 434 | 434 | 434 |
Magazine Fee / Gymkhana | 500 | 500 | 500 | 500 | 500 | 500 |
Training Fee | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Internal Exam Fee | 200 | 200 | 200 | 200 | 200 | 200 |
Flag Fund (Dhawj Nidhi) | 100 | 100 | 100 | 100 | 100 | 100 |
Admission Form Fee | 200 | 200 | 200 | 200 | 200 | 200 |
Total | 69434 | 3434 | 3434 | 10610 | 10610 | 40022 |
Final Year B.Tech (2023-24) |
||||||
Fees | Open | SC | ST | VJNT | SBC | OBC |
Tuition Fee | 72193 | 0 | 0 | 0 | 0 | 36097 |
Development | 8807 | 0 | 0 | 8807 | 8807 | 8807 |
University | 434 | 434 | 434 | 434 | 434 | 434 |
Magazine Fee / Gymkhana | 500 | 500 | 500 | 500 | 500 | 500 |
Training Fee | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Internal Exam Fee | 200 | 200 | 200 | 200 | 200 | 200 |
Flag Fund (Dhawj Nidhi) | 100 | 100 | 100 | 100 | 100 | 100 |
Admission Form Fee | 200 | 200 | 200 | 200 | 200 | 200 |
Total | 84434 | 3434 | 3434 | 12241 | 12241 | 48338 |
Top Companies |
Event | Date |
---|---|
JEE Main 2025 Exam Date | Jan 25, 2025 - Jan 31, 2025 |