Course Duration
4 YearsTuition Fees
67.14 K1 Year Fees
80.94 KTotal Fees
3.06 Lakhs| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹80,935 | ₹70,388 | ₹70,388 | ₹84,434 |
| Total Fees | ₹80935 | ₹70388 | ₹70388 | ₹84434 |
| Tuition fees | ₹67137 | ₹58824 | ₹58824 | ₹72193 |
| Admission fees | ₹500 | ₹200 | ₹200 | ₹200 |
| other fee | ₹13298 | ₹11364 | ₹11364 | ₹12041 |
The candidates must have passed a 10+2 degree from a recognized board
| First Year ( 2023-24) Admission Year 23-24 | ||||||
| Fees | Open | SC | ST | VJNT | SBC | OBC |
| Tuition | 67137 | 0 | 0 | 0 | 0 | 33569 |
| Development | 8863 | 0 | 0 | 8863 | 8863 | 8863 |
| Alumni Member Fee | 500 | 500 | 500 | 500 | 500 | 500 |
| University | 434 | 434 | 434 | 434 | 434 | 434 |
| Student Insurance | 701 | 701 | 701 | 701 | 701 | 701 |
| Magazine Fee / Gymkhana | 500 | 500 | 500 | 500 | 500 | 500 |
| Training Fee | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| Internal Exam Fee | 200 | 200 | 200 | 200 | 200 | 200 |
| Flag Fund (Dhawj Nidhi) | 100 | 100 | 100 | 100 | 100 | 100 |
| Admission Form Fee | 500 | 500 | 500 | 500 | 500 | 500 |
| Total | 80935 | 4935 | 4935 | 13798 | 13798 | 47367 |
| S.Y.B.Tech (2023-24) | ||||||
| Fees | Open | SC | ST | VJNT | SBC | OBC |
| Tuition Fee | 58824 | 0 | 0 | 0 | 0 | 29412 |
| Development | 7176 | 0 | 0 | 7176 | 7176 | 7176 |
| University | 434 | 434 | 434 | 434 | 434 | 434 |
| Magazine Fee / Gymkhana | 500 | 500 | 500 | 500 | 500 | 500 |
| Training Fee | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| Internal Exam Fee | 200 | 200 | 200 | 200 | 200 | 200 |
| Flag Fund (Dhawj Nidhi) | 100 | 100 | 100 | 100 | 100 | 100 |
| Admission Form Fee | 200 | 200 | 200 | 200 | 200 | 200 |
| Total | 69434 | 3434 | 3434 | 10610 | 10610 | 40022 |
|
T.Y.B.Tech (2023-24) |
||||||
| Fees | Open | SC | ST | VJNT | SBC | OBC |
| Tuition Fee | 58824 | 0 | 0 | 0 | 0 | 29412 |
| Development | 7176 | 0 | 0 | 7176 | 7176 | 7176 |
| University | 434 | 434 | 434 | 434 | 434 | 434 |
| Magazine Fee / Gymkhana | 500 | 500 | 500 | 500 | 500 | 500 |
| Training Fee | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| Internal Exam Fee | 200 | 200 | 200 | 200 | 200 | 200 |
| Flag Fund (Dhawj Nidhi) | 100 | 100 | 100 | 100 | 100 | 100 |
| Admission Form Fee | 200 | 200 | 200 | 200 | 200 | 200 |
| Total | 69434 | 3434 | 3434 | 10610 | 10610 | 40022 |
|
Final Year B.Tech (2023-24) |
||||||
| Fees | Open | SC | ST | VJNT | SBC | OBC |
| Tuition Fee | 72193 | 0 | 0 | 0 | 0 | 36097 |
| Development | 8807 | 0 | 0 | 8807 | 8807 | 8807 |
| University | 434 | 434 | 434 | 434 | 434 | 434 |
| Magazine Fee / Gymkhana | 500 | 500 | 500 | 500 | 500 | 500 |
| Training Fee | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| Internal Exam Fee | 200 | 200 | 200 | 200 | 200 | 200 |
| Flag Fund (Dhawj Nidhi) | 100 | 100 | 100 | 100 | 100 | 100 |
| Admission Form Fee | 200 | 200 | 200 | 200 | 200 | 200 |
| Total | 84434 | 3434 | 3434 | 12241 | 12241 | 48338 |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Institute of Science and Technology (Klawad) - [ISTK]](https://static.zollege.in/public/college_data/images/appImage/13859_ISTK_New.jpg?tr=h-100,w-200,c-force)

![Sri Venkateswara College of Engineering and Technology - [SVCET]](https://static.zollege.in/public/college_data/images/appImage/15287_jntuk.jpg?tr=h-100,w-200,c-force)
![Smt. Indira Gandhi College of Engineering - [SIGCE]](https://static.zollege.in/public/college_data/images/appImage/16184870684.jpg?tr=h-100,w-200,c-force)

![Takshshila Institute of Engineering and Technology - [TIET]](https://static.zollege.in/public/college_data/images/appImage/1535608079AppNew.jpg?tr=h-100,w-200,c-force)
![KLN College of Information Technology - [KLNCIT]](https://static.zollege.in/public/college_data/images/appImage/13927_KLNCOE_New.jpg?tr=h-100,w-200,c-force)

![Haryana Institute of Technology - [HIT]](https://static.zollege.in/public/college_data/images/appImage/5591_HIT_APP.jpg?tr=h-100,w-200,c-force)
