Course Duration
3 YearsTuition Fees
64.5 K1 Year Fees
75.9 KTotal Fees
2.05 LakhsYear | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹75,900 | ₹64,500 | ₹64,500 |
Total Fees | ₹75900 | ₹64500 | ₹64500 |
Tuition fees | ₹64500 | ₹64500 | ₹64500 |
Admission fees | ₹1500 | - | - |
Registration fees | ₹9900 | - | - |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹65,100 | ₹55,200 | ₹55,200 |
Total Fees | ₹65100 | ₹55200 | ₹55200 |
Tuition fees | ₹54000 | ₹54000 | ₹54000 |
Registration fees | ₹9900 | - | - |
other fee | ₹1200 | ₹1200 | ₹1200 |
Candidate must have passed 10+2 in any stream with 50% marks from a recognized board.
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |