Course Duration
4 YearsTuition Fees
30 K1 Year Fees
60.6 KTotal Fees
2.41 LakhsYears | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹60,600 | ₹60,000 | ₹60,000 | ₹60,000 | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹30600 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
Tuition fees | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
other fee | ₹600 | - | - | - | - | - | - | - |
Aspirants seeking admission to the program must have passed 10+2 with PCB/PCM from recognized Board with 45% marks.
Mode of Admission – As per PCI and UGC
Top Companies |