Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates | |
---|---|---|---|---|---|
B.Pharm | ₹1 Lakh | ₹4.01 Lakhs | 10+2 | - | 8 July 2024 |
D.Pharm | ₹44,100 | ₹88,200 | 10+2 | - | 8 July 2024 |
M.Pharm (Pharmaceutics) +6 More M.Pharm Courses | ₹1.28 Lakhs | ₹2.56 Lakhs | B.Pharm. | - | 20 June - 01 Jul 2024 |
Pharm.D | ₹2.2 Lakhs | ₹13.2 Lakhs | D.Pharm | - | - |
Pharm.D (PB) | ₹1.3 Lakhs | ₹3.9 Lakhs | B.Pharm | - | 8 July 2024 |
1st Yr Fees
₹ 1,00,3001st Yr Fees
₹ 1,27,8901st Yr Fees
₹ 2,20,0001st Yr Fees
₹ 1,30,0001st Yr Fees
₹ 44,100