Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates | |
---|---|---|---|---|---|
D.Pharm | ₹50,000 | ₹1 Lakh | 10+2 | - | 31 May 2024 |
M.Pharm (Pharmaceutics) +2 More M.Pharm Courses | ₹90,000 - 1 Lakh | ₹2 Lakhs | Graduation with 55% | - | 31 May 2024 |
Ph.D (Pharmaceutics) +2 More Ph.D Courses | ₹68,000 | ₹2.03 Lakhs | Post Graduation with 55% | - | 31 May 2024 |
B.Pharm | ₹1 Lakh | ₹4 Lakhs | 10+2 | - | 31 May 2024 |
B.Pharma {Lateral} | ₹1 Lakh | ₹3 Lakhs | Diploma | - | 31 May 2024 |
1st Yr Fees
₹ 1,00,0001st Yr Fees
₹ 1,00,0001st Yr Fees
₹ 1,00,0001st Yr Fees
₹ 68,0001st Yr Fees
₹ 68,000Professor
Professor
Professor
Associate Professor
Associate Professor
Associate Professor
Associate Professor
Associate Professor
Assistant Professor