Highlights:
Amount per month:
| No. Of Students in Sharing | Non AC Rooms | AC Rooms (Electricity Charges Extra at actual) |
|---|---|---|
| 5 | 7000/- | 8000/- |
| 4 | 7000/- | 8000/- |
| 3 | 7500/- | 8500/- |
| 2 | 7500/- | 8500/- |
Highlights:
Amount per month:
| No. Of Students in Sharing | Non AC Rooms | AC Rooms (Electricity Charges Extra at actual) |
|---|---|---|
| 5 | 7000/- | 8000/- |
| 4 | 7000/- | 8000/- |
| 3 | 7500/- | 8500/- |
| 2 | 7500/- | 8500/- |

![RL Jalappa Institute of Technology - [RLJIT]](https://static.zollege.in/public/college_data/images/appImage/14656_RLJIET.jpg?tr=h-100,w-200,c-force)

![RTC Institute of Technology - [RTCIT]](https://static.zollege.in/public/college_data/images/appImage/1621932899gallery22.jpg?tr=h-100,w-200,c-force)