Top Courses | 1st Year Fees | Total Fees | Eligibility | |
---|---|---|---|---|
BCA | ₹18,000 | ₹54,000 | 10+2 | - |
B.Sc (Chemistry) +5 More B.Sc Courses | ₹5,445 - 5,645 | ₹15,575 | 10+2 | - |
B.Com (Accountancy) +1 More B.Com Courses | ₹10,000 | ₹30,000 | 10+2 | - |
BA (Education) +7 More BA Courses | ₹4,015 - 4,215 | ₹11,285 | 10+2 | - |
PG Diploma | - | ₹18,000 | Graduation | - |
Top Courses | 1st Year Fees | Total Fees | Eligibility | |
---|---|---|---|---|
MA (English) +10 More MA Courses | ₹8,975 - 10,345 | ₹17,950 | Graduation | - |
M.Sc (Mathematics) +5 More M.Sc Courses | ₹8,975 - 22,855 | ₹17,950 | Graduation | - |
PG Diploma (Banking and Financial Services) +3 More PG Diploma Courses | - | ₹6,000 | Graduation | - |
M.Com | ₹8,975 | ₹17,950 | Graduation | - |
MJMC | ₹6,000 | ₹12,000 | Graduation | - |
1st Yr Fees
₹ 4,0151st Yr Fees
₹ 5,4451st Yr Fees
₹ 10,0001st Yr Fees
₹ 18,0001st Yr Fees
₹ 8,9751st Yr Fees
₹ 8,9751st Yr Fees
₹ 6,0001st Yr Fees
₹ 8,975Total Fees
₹ 6,000Total Fees
₹ 6,000Total Fees
₹ 18,000