Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
B.Tech (Computer Science and Engineering) +3 More B.Tech Courses | - | ₹3.78 Lakhs | 10+2 (Non-medical) | 24 May - 14 Jun2024 |
Polytechnic (Mechanical Engineering) +2 More Polytechnic Courses | ₹30,700 | ₹93,500 | 10th | - |
B.Voc (Refrigeration & Air Conditioning) +5 More B.Voc Courses | - | ₹2.51 Lakhs | 10+2 any stream | - |
B.Tech {Lateral} (Computer Science & Engineering) +2 More B.Tech {Lateral} Courses | - | ₹2.84 Lakhs | Diploma | 24 May - 14 Jun2024 |
B.Sc (Medical Laboratory Science) | - | ₹1.64 Lakhs | 10+2 Science | - |
Total Fees
₹ 3,78,100Total Fees
₹ 2,51,200Total Fees
₹ 2,84,200Total Fees
₹ 1,64,2001st Yr Fees
₹ 30,7001st Yr Fees
₹ 30,700Basic Information About Faculty
Assistant Professor, Department of Applied Science
Assistant Professor, Department of Applied Science
Assistant Professor, Department of Civil Engineering
Assistant Professor, Department of Civil Engineering
Assistant Professor, Department of Computer Science & Engineering
Assistant Professor, Department of Computer Science & Engineering
Assistant Professor, Department of Electronics & Communication Engineering
Assistant Professor, Department of Mechanical Engineering
Assistant Professor, Department of Mechanical Engineering
Basic Information About Facilities