Course Duration
4 YearsTuition Fees
80 K1 Year Fees
83 KTotal Fees
3.26 LakhsYear | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹83,000 | ₹81,000 | ₹81,000 | ₹81,000 |
Total Fees | ₹83000 | ₹81000 | ₹81000 | ₹81000 |
Tuition fees | ₹80000 | ₹80000 | ₹80000 | ₹80000 |
Admission fees | ₹2000 | - | - | - |
other fee | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹73,500 | ₹70,500 | ₹70,500 | ₹70,500 |
Total Fees | ₹73500 | ₹70500 | ₹70500 | ₹70500 |
Tuition fees | ₹68000 | ₹68000 | ₹68000 | ₹68000 |
other fee | ₹5500 | ₹2500 | ₹2500 | ₹2500 |
Aspirants seeking admission to the Program should meet the following criteria as specified by the institute.
Entrance Test:-
Admission:
Fees Structure |
||
Category | Description | Per Year Fees(Rs) |
Tuition |
|
68000 |
Other | Other fees might include Lab fees, Library fees, Placement fees as per State fee Order | 2500 |
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |