Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates | |
---|---|---|---|---|---|
Polytechnic (Automobile Engineering) +5 More Polytechnic Courses | ₹39,500 | ₹1.03 Lakhs | - | - | |
B.Ed | ₹50,000 | ₹1 Lakh | Graduation | - | - |
B.Tech (Computer Science and Engineering) +3 More B.Tech Courses | - | ₹3.78 Lakhs | 10+2 | - | 24 May - 14 Jun 2024 |
BCA | - | ₹1.61 Lakhs | 10+2 | - | - |
MBA (Finance) +4 More MBA Courses | - | ₹1.9 Lakhs | Graduation | - | - |
Total Fees
₹ 3,78,100Total Fees
₹ 1,90,300Total Fees
₹ 1,15,250Total Fees
₹ 3,81,3001st Yr Fees
₹ 50,000Professor, Department of Applied Sciences
Assistant Professor, Department of Civil Engineering
Assistant Professor, Department of Electrical Engineering
Professor, Department of Hotel Management
Assistant Professor, Department of Applied sciences