Top Courses | 1st Year Fees | Total Fees | Eligibility | Cutoff |
---|---|---|---|---|
Diploma (Medical Lab Technician) +4 More Diploma Courses | ₹49,500 | ₹86,000 | - | |
PG Diploma (Perfusion Technology) +5 More PG Diploma Courses | ₹49,500 | ₹86,000 | - | |
M.D (Respiratory Medicine) +20 More M.D Courses | ₹66,000 | ₹1.72 Lakhs | Post Graduation | - |
M.Sc | ₹66,000 | ₹1.19 Lakhs | Post Graduation | - |
M.S (M.S) +17 More M.S Courses | ₹66,000 | ₹1.72 Lakhs | Graduation | - |
Total Fees
₹ 4,64,0001st Yr Fees
₹ 66,0001st Yr Fees
₹ 66,0001st Yr Fees
₹ 66,0001st Yr Fees
₹ 49,5001st Yr Fees
₹ 49,500