Top Courses  | 1st Year Fees | Total Fees | Eligibility | Ranking | Application Dates | Cutoff | 
|---|---|---|---|---|---|---|
| MBBS | ₹1.16 Lakhs | ₹5.81 Lakhs | 10+2 | 137 out of 150 by Collegedunia.com View More | 9 Feb - 16 Mar 2024 | 4499NEETCheck Details  | 
Diploma (Medical Lab Technician) +4 More Diploma Courses  | ₹49,500 | ₹86,000 | -  | -  | - | -  | 
PG Diploma (Perfusion Technology) +5 More PG Diploma Courses  | ₹49,500 | ₹86,000 | -  | 137 out of 150 by Collegedunia.com View More | - | -  | 
M.D (General Medicine) +20 More M.D Courses  | ₹1.15 Lakhs | ₹3.46 Lakhs | Post Graduation | 137 out of 150 by Collegedunia.com View More | - | 1331NEET-PGCheck Details  | 
| M.Sc (Microbiology) | ₹66,000 | ₹1.19 Lakhs | Post Graduation | -  | - | -  | 
1st Yr Fees
₹ 1,16,2551st Yr Fees
₹ 66,0001st Yr Fees
₹ 66,0001st Yr Fees
₹ 66,0001st Yr Fees
₹ 1,15,2551st Yr Fees
₹ 42,2501st Yr Fees
₹ 49,500![All India Institute of Medical Sciences - [AIIMS]](https://static.zollege.in/public/college_data/images/appImage/1489648101cvr.png?tr=h-100,w-200,c-force)
![Bhopal Memorial Hospital & Research Centre - [BMHRC]](https://static.zollege.in/public/college_data/images/appImage/1646949642DSC8852.jpg?tr=h-100,w-200,c-force)
![L.N. Medical College and Research Centre - [LNMCRC]](https://static.zollege.in/public/college_data/images/appImage/_5555.png?tr=h-100,w-200,c-force)
