


Top Courses | Total Fees | Eligibility | Ranking | Application Dates |
|---|---|---|---|---|
BE (Computer Science And Engineering) +4 More BE Courses | ₹2.2 Lakhs | 10+2 with 50% + TNEA | 295 out of 10 by Anna University View More | 6 May - 11 Jun 2024 |
MBA (Systems Management) +3 More MBA Courses | ₹41,000 | Graduation | - | - |
| B.Tech (Information Technology) | ₹2.2 Lakhs | 10+2 with 50% + TNEA | 295 out of 10 by Anna University View More | 6 May - 11 Jun 2024 |
BE {Lateral} (Civil Engineering) +4 More BE {Lateral} Courses | ₹1.65 Lakhs | 10+3 with 50% + TNEA | 295 out of 10 by Anna University View More | - |
ME (Communication Systems) +1 More ME Courses | ₹60,000 | Graduation with 50% + TANCET | - | 15 Apr - 14 May 2024 |
Total Fees
₹ 2,20,000Total Fees
₹ 2,20,000Total Fees
₹ 41,000Total Fees
₹ 1,65,000Total Fees
₹ 1,65,000Basic Information About Faculty
Lecturer
Lecturer
Lecturer
Lecturer
Assistant Professor
Assistant Professor
Lecturer
Lecturer
Basic Information About Facilities
IBM
Accenture
HCL Technologies![Indian Institute of Food Processing Technology - [IIFPT]](https://staticstage.collegedunia.com/public/college_data/images/appImage/6638_IICPT_New.jpg?tr=h-100,w-200,c-force)
![KLE College of Engineering and Technology - [KLECET]](https://staticstage.collegedunia.com/public/college_data/images/appImage/1486553708c3.jpg?tr=h-100,w-200,c-force)