Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
MBBS | ₹13.66 Lakhs | ₹68.29 Lakhs | 10+2 with 50% + NEET |
M.D (Radio Diagnosis) +4 More M.D Courses | ₹15.34 Lakhs | ₹46.02 Lakhs | Graduation |
M.S (Obstetrics & Gynaecology) +2 More M.S Courses | ₹15.34 Lakhs | ₹46.02 Lakhs | Graduation |
M.S (General Surgery) +1 More M.S Courses | ₹15.34 Lakhs | ₹46.02 Lakhs | Graduation |
Certification | - | ₹75,000 | B.H.M.S. |
1st Yr Fees
₹ 13,65,750Total Fees
₹ 75,0001st Yr Fees
₹ 15,33,9401st Yr Fees
₹ 15,33,9401st Yr Fees
₹ 15,33,940