




Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking |
|---|---|---|---|---|
| MBBS | ₹13.66 Lakhs | ₹68.29 Lakhs | 10+2 with 50% + NEET | 659 out of 150 by Collegedunia.com View More |
M.D (Radio Diagnosis) +4 More M.D Courses | ₹15.34 Lakhs | ₹46.02 Lakhs | Graduation | 659 out of 150 by Collegedunia.com View More |
M.S (Orthopaedics) +2 More M.S Courses | ₹15.34 Lakhs | ₹46.02 Lakhs | Graduation | 659 out of 150 by Collegedunia.com View More |
M.S (General Surgery) +1 More M.S Courses | ₹15.34 Lakhs | ₹46.02 Lakhs | Graduation | 659 out of 150 by Collegedunia.com View More |
| Certification (Modern Pharmacology) | - | ₹75,000 | B.H.M.S. | 659 out of 150 by Collegedunia.com View More |
1st Yr Fees
₹ 13,65,750Total Fees
₹ 75,0001st Yr Fees
₹ 15,33,9401st Yr Fees
₹ 15,33,9401st Yr Fees
₹ 15,33,940Basic Information About Faculty
Professor, Department of Anatomy
Associate Professor, Department of Physiology
Assistant Professor, Department of Biochemistry
Professor, Department of Pathology
Assistant Professor, Department of Pharmacology
Associate Professor, Department of Microbiology
Assistant Professor, Department of Community Medicine
Assistant Professor, Department of Community Medicine
Professor, Department of Medicine
Basic Information About Facilities
![Maharashtra Institute of Medical Sciences and Research - [MIMSR]](https://static.zollege.in/public/college_data/images/appImage/7677_MEERMM_APP.jpg?tr=h-100,w-200,c-force)




