Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
M.Sc (Microbiology) +5 More M.Sc Courses | ₹15,750 | ₹31,500 | Graduation |
BCA (General) | ₹15,340 | ₹46,020 | 10+2 |
Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
B.Sc (Computer Science) +7 More B.Sc Courses | ₹18,220 | ₹54,660 | 10+2 |
B.Com (General) +1 More B.Com Courses | ₹15,340 | ₹46,020 | 10+2 |
BA (Economics) +2 More BA Courses | ₹15,840 | ₹47,520 | 10+2 |
BBM | ₹18,770 | ₹56,310 | 10+2 |
1st Yr Fees
₹ 18,2201st Yr Fees
₹ 15,8401st Yr Fees
₹ 15,3401st Yr Fees
₹ 18,7701st Yr Fees
₹ 15,3401st Yr Fees
₹ 15,750