Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates | |
---|---|---|---|---|---|
MA | ₹13,200 | ₹26,400 | Graduation | - | 18 May - 30 Jun 2024 |
B.Sc (Biotechnology) +6 More B.Sc Courses | ₹12,900 | ₹38,700 | 10+2 | - | - |
BA (Economics) +2 More BA Courses | ₹8,200 | ₹24,600 | 10+2 | - | - |
B.Com (General) +1 More B.Com Courses | ₹11,000 - 11,800 | ₹35,400 | 10+2 | - | - |
M.Com | ₹33,300 | ₹66,600 | Graduation | - | 18 May - 30 Jun 2024 |
1st Yr Fees
₹ 12,9001st Yr Fees
₹ 8,2001st Yr Fees
₹ 11,8001st Yr Fees
₹ 13,2001st Yr Fees
₹ 33,300