Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates | Cutoff | |
---|---|---|---|---|---|---|
B.Tech (Computer Science and Engineering) +8 More B.Tech Courses | ₹1.06 Lakhs - 1.06 Lakhs | ₹4.06 Lakhs | 10+2 with 45% +UPTAC/JEE MAINS | - | 20 Mar - 30 Jul 2024 | - |
D.Pharm | ₹50,100 | ₹1 Lakh | 10+2 with 45%+ UPJEE(P) | - | 20 Mar - 30 May 2024 | - |
MBA (Finance) +5 More MBA Courses | ₹1.08 Lakhs | ₹2.09 Lakhs | Graduation with 50%+CUET PG | - | 20 Mar - 10 Jul 2024 | - |
B.Tech {Lateral} (Computer Science & Engineering) +3 More B.Tech {Lateral} Courses | ₹1.11 Lakhs | ₹3.21 Lakhs | Diploma with 45% + UPTAC | - | 20 Mar - 30 Jul 2024 | - |
M.Pharm (Pharmacology) +2 More M.Pharm Courses | ₹68,750 - 76,500 | ₹1.53 Lakhs | B.Pharm with 60% | - | 20 Mar - 30 May 2024 | - |
1st Yr Fees
₹ 1,06,0031st Yr Fees
₹ 1,07,5221st Yr Fees
₹ 1,11,0031st Yr Fees
₹ 99,0741st Yr Fees
₹ 99,0741st Yr Fees
₹ 76,5001st Yr Fees
₹ 64,0001st Yr Fees
₹ 50,100