Course Duration
2 YearsTuition Fees
85 K1 Year Fees
1.85 LakhsTotal Fees
3.55 LakhsYears | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹1.85 Lakhs | ₹1.7 Lakhs | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹100000 | ₹85000 | ₹85000 | ₹85000 |
Tuition fees | ₹85000 | ₹85000 | ₹85000 | ₹85000 |
Registration fees | ₹15000 | - | - | - |
A bachelor’s degree in any discipline from a university/institution recognized by the UGC or equivalent bodies with a minimum score of 50% in aggregate or an equivalent grade (CGPA/ CPI/ etc.).
*Test scores in any of the following national level tests conducted in the current year – CAT (conducted by IIMs)/ XAT*/ MAT/ CMAT/ GMAT is also acceptable.