Course Duration
4 YearsTuition Fees
60 K1 Year Fees
63 KTotal Fees
2.46 LakhsYear | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹63,000 | ₹61,000 | ₹61,000 | ₹61,000 |
Total Fees | ₹63000 | ₹61000 | ₹61000 | ₹61000 |
Tuition fees | ₹60000 | ₹60000 | ₹60000 | ₹60000 |
Admission fees | ₹2000 | - | - | - |
other fee | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹60,000 | ₹60,000 | ₹60,000 | ₹60,000 |
Total Fees | ₹60000 | ₹60000 | ₹60000 | ₹60000 |
Tuition fees | ₹60000 | ₹60000 | ₹60000 | ₹60000 |
Fees Structure |
||
Category | Description | Per Year Fees(Rs) |
Tuition |
|
60000 |
Other | Other fees might include Lab fees, Library fees, Placement fees as per State fee Order | 2500 |
Top Companies |