Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking | Application Dates |
---|---|---|---|---|---|
MBA (Marketing) +3 More MBA Courses | ₹7.17 Lakhs | ₹13.55 Lakhs | Graduation | 43 out of 120 by IIRF View More | 5 Dec - 31 May2024 |
BBA (General) +1 More BBA Courses | ₹3.97 Lakhs | ₹10.78 Lakhs | 10+2 with 55% | 43 out of 120 by IIRF View More | 5 Dec - 31 May2024 |
Ph.D (Management) | ₹1.66 Lakhs | ₹4.35 Lakhs | Post Graduation | - | - |
BA (Mass Communication) | ₹4.16 Lakhs | ₹10.95 Lakhs | 10+2 | - | - |
BBA + MBA (General) | ₹4.77 Lakhs | ₹20.57 Lakhs | 10+2 | 43 out of 120 by IIRF View More | 5 Dec - 31 May2024 |
1st Yr Fees
₹ 6,91,0001st Yr Fees
₹ 4,16,0001st Yr Fees
₹ 3,97,0001st Yr Fees
₹ 4,77,0001st Yr Fees
₹ 5,61,000Basic Information About Faculty
Dean, School of Management
Assistant Professor
Assistant Professor
Assistant Professor
Associate Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Basic Information About Facilities