Course Duration
3 YearsTuition Fees
71.91 K1 Year Fees
2.02 LakhsTotal Fees
5.66 Lakhssemester | Tuition Fees | Admission Fees | Exam Fees | Other Fees | Total Fees |
---|---|---|---|---|---|
semester 1 | ₹ 71910 | ₹ 30000 | ₹ 3000 | ₹ 15000 | ₹ 1.2 Lakhs |
semester 2 | ₹ 78878 | - | ₹ 3000 | - | ₹ 81.88 K |
semester 3 | ₹ 91008 | - | ₹ 3000 | - | ₹ 94.01 K |
semester 4 | ₹ 87068 | - | ₹ 3000 | - | ₹ 90.07 K |
semester 5 | ₹ 87068 | - | ₹ 3000 | - | ₹ 90.07 K |
semester 6 | ₹ 87068 | - | ₹ 3000 | - | ₹ 90.07 K |
Aspirants seeking admission to the program must fulfill the following criteria:
Total Fees for SAARC Nationals: Rs. 6,25,860
Total Fees for Foreign Nationals: USD 12,686
Course |
Eligibility |
SAARC INR |
Fees in US $ |
Common for all students |
Application fee (one time) |
1,500 |
30 |
Admission Fee (one time) |
15,000 |
305 |
|
Security Deposit (refundable, to be paid along with First semester fees |
15,000 |
305 |
|
Alumni fee (final year) |
5,000 |
100 |
Top Companies |