Top Courses | 1st Year Fees | Total Fees | Eligibility | |
---|---|---|---|---|
L.L.M | - | ₹1.73 Lakhs | L.L.B. | - |
Ph.D | ₹1.53 Lakhs | ₹4.53 Lakhs | LLM with 55% | - |
L.L.B {Hons.} | ₹1.73 Lakhs | ₹4.93 Lakhs | Graduation | - |
BALLB {Hons.} | ₹1.73 Lakhs | ₹8.13 Lakhs | 10+2 | - |
BBALLB {Hons.} | ₹1.73 Lakhs | ₹8.13 Lakhs | 10+2 | - |
1st Yr Fees
₹ 1,72,5001st Yr Fees
₹ 1,72,5001st Yr Fees
₹ 1,72,500Total Fees
₹ 1,72,5001st Yr Fees
₹ 1,52,500Professor
Professor
Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Associate Professor