Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
B.Tech (Computer Science and Engineering) +1 More B.Tech Courses | ₹1.18 Lakhs | ₹4.42 Lakhs | 10+2 with JEE Main |
Ph.D (Computer Science And Engineering) +1 More Ph.D Courses | ₹73,000 | ₹1.99 Lakhs | Post Graduation |
B.Sc (Information Technology) | ₹40,000 | ₹1 Lakh | 10+2 |
M.Tech (Computer Science And Engineering) +1 More M.Tech Courses | ₹1.18 Lakhs | ₹2.26 Lakhs | Pass in Graduation + GATE |
B.Tech {Lateral} (Computer Science & Engineering) | ₹1.18 Lakhs | ₹3.34 Lakhs | 10+3 with JEE Main |
1st Yr Fees
₹ 1,18,0001st Yr Fees
₹ 40,0001st Yr Fees
₹ 1,18,0001st Yr Fees
₹ 1,18,0001st Yr Fees
₹ 65,000Basic Information About Faculty
Assistant Professor, Department of Electronics & Communication Engineering
Assistant Professor, Department of Electronics & Communication Engineering
Assistant Professor, Department of Electronics & Communication Engineering
Associate Professor, Department of Electrical and Electronic Engineering
Assistant Professor, Department of Electrical and Electronic Engineering
Professor and Dean, Department of Computer Science and Engineering
Assistant Professor, Department of Computer Science and Engineering
Basic Information About Facilities