Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
M.Sc (Biotechnology) +6 More M.Sc Courses | ₹37,000 | ₹74,000 | Graduation | 10 July - 03 Sept 2024 |
B.Sc (Mathematics) +5 More B.Sc Courses | ₹1,872 | ₹4,810 | 10+2 | 20 May - 30 Jun 2024 |
BA (Economics) +7 More BA Courses | ₹1,292 | ₹3,270 | 10+2 | 20 May - 30 Jun 2024 |
B.Com (General) | ₹1,292 | ₹3,270 | 10+2 | 20 May - 30 Jun 2024 |
BCA (General) | ₹27,500 | ₹82,500 | 10+2 | 20 May - 30 Jun 2024 |
Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
MBA (General) | ₹31,500 | ₹63,000 | Graduation | 10 July - 03 Sept 2024 |
1st Yr Fees
₹ 31,5001st Yr Fees
₹ 1,2921st Yr Fees
₹ 6,0001st Yr Fees
₹ 2,1121st Yr Fees
₹ 1,292Total Fees
₹ 27,5001st Yr Fees
₹ 27,5001st Yr Fees
₹ 27,5001st Yr Fees
₹ 1,8411st Yr Fees
₹ 1,5011st Yr Fees
₹ 1,501Total Fees
₹ 35,000