Top Courses | 1st Year Fees | Total Fees | Eligibility | Cutoff |
---|---|---|---|---|
B.Tech (Computer Science and Engineering) +4 More B.Tech Courses | ₹62,000 | ₹2.48 Lakhs | 10+2 | 43.224Chattisgarh-Pre-Engineering-TestCheck Details |
B.Tech {Hons.} (Aeronautical Engineering) +4 More B.Tech {Hons.} Courses | ₹72,000 | ₹2.88 Lakhs | 10+2 | - |
Ph.D (Civil Engineering) +3 More Ph.D Courses | - | ₹2.5 Lakhs | Post Graduation | - |
M.Tech (Computer Science And Engineering) +2 More M.Tech Courses | ₹70,000 | ₹1.4 Lakhs | Graduation | - |
Polytechnic (Civil Engineering) +2 More Polytechnic Courses | ₹40,000 | ₹1.2 Lakhs | 10+3 | - |
1st Yr Fees
₹ 62,0001st Yr Fees
₹ 72,0001st Yr Fees
₹ 70,000Total Fees
₹ 2,50,0001st Yr Fees
₹ 40,000Basic Information About Faculty
Assistant Professor, Department of Aeronautical Engineering
Assistant Professor, Department of Aeronautical Engineering
Assistant Professor, Department of Aeronautical Engineering
Assistant Professor, Department of Minning Engineering
Assistant Professor, Department of Minning Engineering
Assistant Professor, Department of Minning Engineering
Assistant Professor, Department of Minning Engineering
Associate Professor, Department of Civil Engineering
Associate Professor, Department of Civil Engineering
Basic Information About Facilities