Top Courses | 1st Year Fees | Total Fees | Eligibility | Cutoff |
---|---|---|---|---|
Polytechnic (Civil Engineering) +3 More Polytechnic Courses | ₹35,078 | ₹1.05 Lakhs | 10th | - |
BE (Civil Engineering) +5 More BE Courses | ₹75,100 | ₹3 Lakhs | 10+2 +PET/JEE | 60Chattisgarh-Pre-Engineering-TestCheck Details |
M.Tech (Computer Science And Engineering) +5 More M.Tech Courses | ₹60,000 | ₹1.2 Lakhs | Graduation + GATE | - |
MBA (Finance) +3 More MBA Courses | ₹68,000 | ₹1.36 Lakhs | Graduation | - |
Lateral Polytechnic (Mechanical Engineering) +3 More Lateral Polytechnic Courses | ₹35,078 | ₹70,156 | 10+2 | - |
1st Yr Fees
₹ 75,1001st Yr Fees
₹ 68,0001st Yr Fees
₹ 60,0001st Yr Fees
₹ 60,0001st Yr Fees
₹ 60,0001st Yr Fees
₹ 35,0781st Yr Fees
₹ 35,078