Course Duration
3 YearsTuition Fees
80.2 K1 Year Fees
80.2 KTotal Fees
2.09 LakhsYear | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹80,200 | ₹64,200 | ₹64,200 |
Total Fees | ₹80200 | ₹64200 | ₹64200 |
Tuition fees | ₹80200 | ₹64200 | ₹64200 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹80,000 | ₹65,000 | ₹65,000 |
Total Fees | ₹80000 | ₹65000 | ₹65000 |
Tuition fees | ₹60000 | ₹60000 | ₹60000 |
Registration fees | ₹10000 | - | - |
other fee | ₹10000 | ₹5000 | ₹5000 |
A candidate should have passed 10+2 exam with 50% marks in Any Stream from a recognized Board/University.
Note : Uniform fee Rs. 4500/- will be charged extra.
Highest Placement | ₹ 5.5 Lakhs |
Average Placement | ₹ 3.5 Lakhs |
Top Companies | ![]() ![]() ![]() ![]() ![]() |