Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking | Application Dates |
---|---|---|---|---|---|
Master of Technology [M.Tech] (Computer Science and Engineering) +17 More Courses | ₹70,000 | 1.4 Lakhs | Pass in Graduation + GATE | 212 out of 284 by India TodayView More | 6 Apr 2024 |
Bachelor of Technology [B.Tech] (Electronics & Communication Engineering) +12 More Courses | ₹1.85 Lakhs | 7.4 Lakhs | 10+2 with 50% + JEE Main | 212 out of 284 by India TodayView More | 6 Apr 2024 |
Ph.D. (Engineering) | ₹71,667 | 2.15 Lakhs | Post Graduation | 212 out of 284 by India TodayView More | 6 Apr 2024 |
Bachelor of Technology [B.Tech] {Lateral} (Computer Science & Engineering) +3 More Courses | ₹1.45 Lakhs | 4.35 Lakhs | 10+3 with 50% + Diploma | 212 out of 284 by India TodayView More | 6 Apr 2024 |
Top Courses | 1st Year Fees | Total Fees |
---|
1st Yr Fees
₹ 1,85,0001st Yr Fees
₹ 1,45,0001st Yr Fees
₹ 70,0001st Yr Fees
₹ 75,000Event | Date |
---|---|
JEE Main 2025 Exam Date | Jan 25, 2025 - Jan 31, 2025 |
Dean , Department of Engineering
Professor & HOD, Department of Mechanical Engineering
Associate Professor, Department of Mechanical Engineering
Associate Professor and Dy. Registrar , Department of Computer Science and Engineering
Associate Professor , Department of Computer Science and Engineering
Professor & HOD , Department of Civil Engineering
Assistant Professor-II, Department of Civil Engineering
Associate Professor, Department of Electronics & Communication Engineering.
Associate Professor, Department of Electronics & Communication Engineering.