Course Duration
5 Years 5 MonthsTuition Fees
1.26 Lakhs1 Year Fees
1.39 LakhsTotal Fees
6.91 LakhsYear | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹1.39 Lakhs | ₹1.38 Lakhs | ₹1.38 Lakhs | ₹1.38 Lakhs | ₹1.38 Lakhs |
Total Fees | ₹139300 | ₹137800 | ₹137800 | ₹137800 | ₹137800 |
Tuition fees | ₹125700 | ₹125700 | ₹125700 | ₹125700 | ₹125700 |
Admission fees | ₹1500 | - | - | - | - |
other fee | ₹12100 | ₹12100 | ₹12100 | ₹12100 | ₹12100 |
Applicants seeking admission to MBBS Program should have passed 12th examination of 10+2 system or equivalent examination in Science stream from a recognized board.
Open Category (Maharashtra State Quota) & All India Quota (Open & Reserved Category): Rs.107700/-
Reserved Category (Only for Maharashtra State Quota): Rs.13300/-