Top Courses | 1st Year Fees | Total Fees | Eligibility | Cutoff | |
---|---|---|---|---|---|
PG Diploma (Medical Laboratory Technology) +7 More PG Diploma Courses | ₹35,064 | ₹70,128 | - | - | |
M.D (General Medicine) +8 More M.D Courses | ₹1.43 Lakhs | ₹4.29 Lakhs | MBBS + NEET | - | - |
M.S (Orthopaedics) +1 More M.S Courses | ₹1.43 Lakhs | ₹4.29 Lakhs | MBBS + NEET | - | - |
BPMT (Radiography) +6 More BPMT Courses | ₹34,704 | ₹1.04 Lakhs | 10+2 | - | - |
M.S (General Surgery) +1 More M.S Courses | ₹1.43 Lakhs | ₹4.29 Lakhs | MBBS + NEET | - | - |
1st Yr Fees
₹ 1,39,3001st Yr Fees
₹ 35,7041st Yr Fees
₹ 1,44,1001st Yr Fees
₹ 1,44,1001st Yr Fees
₹ 1,44,1001st Yr Fees
₹ 35,814