Top Courses | 1st Year Fees | Total Fees | Eligibility | |
---|---|---|---|---|
MA (English) +6 More MA Courses | ₹8,220 | ₹16,440 | Graduation | - |
PG Diploma | - | ₹18,640 | Graduation | - |
BA (Economics) +6 More BA Courses | ₹5,930 | ₹17,790 | 10+2 | - |
B.Com | ₹5,930 | ₹17,790 | 10+2 | - |
M.Com | ₹8,220 | ₹16,440 | Graduation | - |
1st Yr Fees
₹ 6,0301st Yr Fees
₹ 6,0301st Yr Fees
₹ 8,2201st Yr Fees
₹ 8,220Total Fees
₹ 18,640Total Fees
₹ 3,300