Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
MA (History) +2 More MA Courses | ₹3,600 | ₹5,990 | Graduation |
B.Sc (Medical) +2 More B.Sc Courses | ₹4,120 | ₹8,060 | 10+2 |
BA {Hons.} (Psychology) +4 More BA {Hons.} Courses | ₹4,144 | ₹8,132 | 10+2 |
BA | ₹4,120 | ₹8,060 | 10+2 |
B.Sc {Hons.} (Mathematics) +1 More B.Sc {Hons.} Courses | ₹2,944 | ₹6,932 | 10+2 |
1st Yr Fees
₹ 4,1441st Yr Fees
₹ 4,1201st Yr Fees
₹ 2,9441st Yr Fees
₹ 4,1201st Yr Fees
₹ 5,360Assistant Professor, Department of Computer science
Assistant Professor, Department of Botany
Assistant Professor, Department of Computer Science
Assistant Professor, Department of Computer Science
Assistant Professor, Department of Computer Science
Assistant Professor, Department of Zoology
Assistant Professor, Department of Psychology
Assistant Professor, Department of Geography
Assistant Professor, Department of Economics