Top Courses | 1st Year Fees | Total Fees | Eligibility | |
---|---|---|---|---|
M.Pharm (Industrial Pharmacy) +4 More M.Pharm Courses | ₹60,000 | ₹1.2 Lakhs | B.Pharm. | - |
M.Pharma | ₹60,000 | ₹1.2 Lakhs | B.Pharm. | - |
D.Pharm | ₹35,000 | ₹70,000 | - | |
B.Pharm | ₹75,000 | ₹2.4 Lakhs | 10+2 | - |
Pharm.D (PB) | ₹1.5 Lakhs | ₹3.5 Lakhs | - |
1st Yr Fees
₹ 75,0001st Yr Fees
₹ 1,50,0001st Yr Fees
₹ 60,0001st Yr Fees
₹ 60,000Professor, Department of Pharmaceutical Technology
Assistant Professor, Department of Pharmaceutical Chemistry & Analysis
Lecturer, Department of Pharmacology
Professor, Department of Pharmacognosy
Professor, Department of Pharmacognosy
Assistant Professor, Department of Industrial Pharmacy
Assistant Professor, Department of Pharmacy Practice
Assistant Professor, Department of Pharmacy Practice