Course Duration
4 YearsTuition Fees
40 K1 Year Fees
1.2 LakhsTotal Fees
3.85 LakhsYears | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.2 Lakhs | ₹80,000 | ₹80,000 | ₹1.05 Lakhs | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹79700 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹65000 |
Tuition fees | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 |
Admission fees | ₹7700 | - | - | - | - | - | - | - |
Exam fees | ₹2000 | - | - | - | - | - | - | - |
other fee | ₹30000 | - | - | - | - | - | - | ₹25000 |
The candidate should have passed Post Graduation in relevant stream from a recognized University
Top Companies | ![]() ![]() ![]() ![]() ![]() |