Course Duration
2 YearsTuition Fees
1.44 Lakhs1 Year Fees
3.23 LakhsTotal Fees
6.77 Lakhssemester | Tuition Fees | Exam Fees | Other Fees | Total Fees |
---|---|---|---|---|
semester 1 | ₹ 144000 | ₹ 7500 | ₹ 10000 | ₹ 1.62 Lakhs |
semester 2 | ₹ 144000 | ₹ 7500 | ₹ 10000 | ₹ 1.62 Lakhs |
semester 3 | ₹ 158000 | ₹ 8000 | ₹ 11000 | ₹ 1.77 Lakhs |
semester 4 | ₹ 158000 | ₹ 8000 | ₹ 11000 | ₹ 1.77 Lakhs |
The candidate should have passed Graduation in relevant stream from a recognized University
Fees Structure:-
Particulars |
1st Sem |
2nd Sem |
3rd Sem |
4th Sem |
Tuition Fee |
144000 |
144000 |
158000 |
158000 |
Development Fee |
10000 |
10000 |
11000 |
11000 |
Institute Exam Fee |
7500 |
7500 |
8000 |
8000 |
Total |
161500 |
161500 |
177000 |
177000 |
Additional amount to be paid at the time of Admission: | ||||||||||
(i) Admission Fee (One time only)* | 20000 | |||||||||
(ii) Caution Money (One time only-Refundable) | 10000 | |||||||||
Total | 30000 |
Top Companies |