| Courses | 2023 | 2022 |
|---|---|---|
| MD Respiratory Medicine | 34640 | 44773 |
| MD Psychiatry | 36306 | 87786 |
| MS General Surgery | 36579 | 75786 |
| MS Ophthalmology | 45842 | 107850 |
| MS E.N.T. | 58938 | 71443 |
| MD Paediatrics | 68803 | 86701 |
| MD Anaesthesiology | 78723 | 76097 |
| MD Dermatology, Venereology & Leprology | 80598 | 69543 |
| MD Pharmacology | 83027 | - |
| MD General Medicine | 86685 | 79095 |
| Courses | 2023 | 2022 |
|---|---|---|
| DM Nephrology | 1952 | 3227 |
| M.Ch Urology | 2490 | 1238 |
| DM Cardiology | - | 3477 |
| Courses | 2023 |
|---|---|
| M.B.B.S. | 257540 |
![Maharashtra Institute of Medical Sciences and Research - [MIMSR]](https://static.zollege.in/public/college_data/images/appImage/7677_MEERMM_APP.jpg?tr=h-100,w-200,c-force)




![MGM Institute of Physiotherapy. [MGM]](https://static.zollege.in/public/college_data/images/appImage/1695374607download.jpg?tr=h-100,w-200,c-force)
![EB Gadkari Homoeopathic Medical College - [EBGHMC]](https://static.zollege.in/public/college_data/images/appImage/6187_EBGHMC_APP.jpg?tr=h-100,w-200,c-force)
