Top Courses | 1st Year Fees | Total Fees | Eligibility | Cutoff | |
---|---|---|---|---|---|
M.S (E.N.T.) +3 More M.S Courses | ₹27 Lakhs - 32 Lakhs | ₹92 Lakhs | MBBS | - | 58938NEET-PGCheck Details |
M.D | ₹12 Lakhs | ₹32 Lakhs | MD | - | 1952NEET-SSCheck Details |
DM | ₹17 Lakhs | ₹47 Lakhs | MD | - | - |
Ph.D. (Community Medicine) +25 More Ph.D. Courses | ₹80,000 | ₹2.1 Lakhs | Post Graduation | - | - |
M.D (Anaesthesiology) +13 More M.D Courses | ₹3 Lakhs - 37 Lakhs | ₹5 Lakhs | MBBS | - | 78723NEET-PGCheck Details |
1st Yr Fees
₹ 22,60,5001st Yr Fees
₹ 27,00,0001st Yr Fees
₹ 32,00,0001st Yr Fees
₹ 32,00,0001st Yr Fees
₹ 12,00,0001st Yr Fees
₹ 80,0001st Yr Fees
₹ 7,00,0001st Yr Fees
₹ 17,00,000