Course Duration
5 Yearsyear | Tuition Fees | Admission Fees | Other Fees | Total Fees |
---|---|---|---|---|
year 1 | ₹ 112500 | ₹ 5000 | ₹ 27540 | ₹ 1.45 Lakhs |
year 2 | ₹ 112500 | - | ₹ 17540 | ₹ 1.3 Lakhs |
year 3 | ₹ 112500 | - | ₹ 17540 | ₹ 1.3 Lakhs |
year 4 | ₹ 112500 | - | ₹ 17540 | ₹ 1.3 Lakhs |
year 5 | ₹ 112500 | - | ₹ 17540 | ₹ 1.3 Lakhs |
Tuition + Special Fee (Yearly):- INR 81,250 (Lower income)
No of Merit seats : 20
No of Management seats : 20
Courses | General | SC | BH | EZ | LA | MU |
---|---|---|---|---|---|---|
B.Arch | 1121 | 1939 | 2057 | 1465 | 2435 | 1308 |